Experience the fruity-tart kick with Pink Lion
With Dampflion Checkmate - Pink Lion, you can enjoy a unique flavor in your e-cigarette that impresses with its natural grapefruit taste. The finely balanced blend of sweetness and slight bitterness makes this flavor a highlight for all DIY fans who like it fresh and full of character.
Important product details:
- Contents: 10 ml concentrated flavor
- Flavor: Fresh grapefruit
- Maturation time: 3-5 days recommended
- Type: Longfill flavor for mixing yourself
- Series: Dampflion Checkmate
- Dosage: Depending on the base - approx. 8-10% recommended
Perfect for DIY mixers
This longfill aroma is ideal for anyone who wants to customize their liquids. Whether with or without nicotine, with Pink Lion you decide how intense your vaping experience will be.
Note:
This is a concentrated flavor that must not be vaped undiluted. Always mix with a suitable base.
Try it now
If you like tangy, fresh fruit notes and are looking for a DIY flavor with character, then Dampflion Checkmate - Pink Lion 10ml is just right for you. Discover it now and give your liquid the lion among flavors!
| Item information | Item value | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flavor: | Freshness Grapefruit | ||||||||||||||||||||||||||||||
| Size in ml: | 10 ml in a 120 ml bottle | ||||||||||||||||||||||||||||||
| Long- / Shortfill: | Longfill (must be filled with base / nicotine) | ||||||||||||||||||||||||||||||
| Nicotin in mg: | 0 mg/ml | ||||||||||||||||||||||||||||||
| Product type: | E-liquid | ||||||||||||||||||||||||||||||
| Produced in: | Germany | ||||||||||||||||||||||||||||||
| Maturation time: | 3–5 days | ||||||||||||||||||||||||||||||
| Return: | Liquids, flavors, and bases are excluded from returns. | ||||||||||||||||||||||||||||||
| Item weight: | 0,05 kg | ||||||||||||||||||||||||||||||
| Dimensions ( Length × Width × Height ): | 4,50 × 4,50 × 15,50 cm | ||||||||||||||||||||||||||||||
| Nicotine table: |
|
There are no reviews yet.